#802
Martin Mc Laughlin
Talbot Sunbeam
Class 8B — 2WD Rally cars up to 1650cc 16 vavle
Sun, 7 Sept 2025
Best Time50.23s
Class Position2/8
Overall21/41
All Runs
7| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.12 | 16.48 | 17.13 | 19.84 | 67 | 54.4 | 53.45 |
| 2 | Event | 3.46 | 16.89 | 17.61 | 21.59 | 64 | 51.8 | 56.09 |
| 3 | Event | 3.38 | 17.04 | 17.59 | 20.83 | 65 | 52.4 | 55.46 |
| 4 | Event | 3.40 | 17.02 | 17.70 | 20.69 | 67 | 52.4 | 55.41 |
| 5 | Event | 3.65 | 17.06 | 16.84 | 20.56 | 72 | 53.3 | 54.46 |
| 6 | Event | 2.76 | 15.44 | 16.33 | 19.11 | 73 | 57.1 | 50.88 |
| 7 | Event | 2.86 | 15.53 | 15.91 | 18.79 | 75 | 57.8 | 50.23 ★ |
★ = Best competitive time (official result)
Class Standings
8B