#14
Alan Murray
Ford Escort G3
Class 10 — Sports Libre Rally Cars up to 1650cc Multi valve up to 2100cc 2V 2WD only
Sat, 1 Mar 2025
Best Time136.09s
Class Position2/3
Overall52/78
All Runs
6| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 4.00 | 64.54 | 59 | 14.74 | 11.45 | — | — | — | 154.55 |
| 2 | Practice | 4.07 | 61.29 | 66 | 13.78 | 10.73 | — | — | — | 144.53 |
| 3 | Event | 3.48 | 58.74 | 73 | 24.19 | 10.43 | — | — | — | — |
| 4 | Event | 3.37 | 58.05 | 74 | 12.75 | 10.30 | — | — | — | 136.09 ★ |
| 5 | Event | 3.56 | 59.33 | 70 | 14.12 | 10.65 | — | — | — | 188.03 |
| 6 | Event | 3.87 | 58.29 | 72 | 13.23 | 10.44 | — | — | — | 138.33 |
★ = Best competitive time (official result)
Class Standings
10