#731
Raymond Johnston
Ford Escort
Class 10 — Sports Libre Rally Cars up to 1650cc Multi valve up to 2100cc 2V 2WD only
Sat, 1 Mar 2025
Best Time121.28s
Class Position1/3
Overall7/78
Gap to 2nd-14.81s
All Runs
5| Run | Type | 64ft | Top | MPH | Bot | Lnk | Top 2 | MPH 2 | Bot 2 | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.71 | 55.48 | 73 | 12.43 | 10.01 | — | — | — | 134.59 |
| 2 | Practice | 2.96 | 51.70 | 78 | 11.60 | 9.46 | — | — | — | 122.94 |
| 3 | Event | 2.71 | 51.94 | 79 | 11.32 | 9.49 | — | — | — | 121.61 |
| 4 | Event | 2.77 | 24.27 | 78 | 11.36 | 9.63 | — | — | — | 121.28 ★ |
| 5 | Event | 3.22 | 47.12 | 78 | 11.47 | 9.61 | — | — | — | 121.48 |
★ = Best competitive time (official result)
Class Standings
10