#22
Lindsay Taylor
Mazda MX 5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 29 Sept 2024
Best Time76.73s
Class Position8/10
Overall40/50
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 63 | 34.00 | 65 | 44.36 | 78.36 |
| 2 | Event | 57 | 33.88 | 59 | 43.95 | 77.83 |
| 3 | Event | 63 | 33.70 | 65 | 43.30 | 77.00 |
| 4 | Event | 63 | 33.32 | 60 | 43.71 | 77.03 |
| 5 | Event | 63 | 33.07 | 59 | 43.66 | 76.73 ★ |
★ = Best competitive time (official result)
Class Standings
A9