#30
James Plenderleath
Mazda MX 5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 29 Sept 2024
Best Time73.74s
Class Position6/10
Overall32/50
All Runs
5| Run | Type | Speed1 | Lap1 | Speed2 | Lap2 | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 56 | 33.11 | 59 | 42.06 | 75.17 |
| 2 | Event | 57 | 32.59 | 67 | 42.28 | 74.87 |
| 3 | Event | 65 | 32.67 | 67 | 41.48 | 74.15 |
| 4 | Event | 65 | 32.41 | 68 | 41.62 | 74.03 |
| 5 | Event | 65 | 32.09 | 67 | 41.65 | 73.74 ★ |
★ = Best competitive time (official result)
Class Standings
A9