#10
David Warburton
Gould GR59
Class J(ii) — Racing Cars over 1100cc up to 1600cc
Sat, 15 Jun 2024
Best Time37.05s
Class Position1/8
Overall6/107
Gap to 2nd-0.82s
All Runs
9| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.17 | 14.33 | 95 | 21.62 | 34.59 | 42.13 |
| 2 | Practice | 2.06 | 13.39 | 106 | 20.22 | 32.16 | 39.25 |
| 3 | Practice | 2.05 | 13.35 | 118 | 20.03 | 32.13 | 39.25 |
| 4 | Event | 2.12 | 13.12 | 113 | 19.50 | 30.85 | 37.74 Meeting |
| 5 | Event | 2.12 | 12.75 | 114 | 19.26 | 30.44 | 37.05 ★ Runoff 1 |
| 6 | Practice | 2.45 | 16.08 | 91 | 23.58 | 37.26 | 45.34 |
| 7 | Practice | 2.34 | — | 94 | 22.20 | — | 42.79 |
| 8 | Event | 2.42 | 14.67 | 102 | 21.61 | 34.08 | 41.66 Meeting |
| 9 | Event | 2.35 | 14.24 | 111 | 20.82 | 32.89 | 40.38 Runoff 2 |
★ = Best competitive time (official result)
Class Standings
J(ii)