#90
Andrew Short
OMS CF07
Class J(ii) — Racing Cars over 1100cc up to 1600cc
Sat, 15 Jun 2024
Best Time45.84s
Class Position5/8
Overall29/107
All Runs
7| Run | Type | 64ft | Garden Gate | Speed | Junction | Esses | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.52 | 18.91 | 80 | 28.24 | 42.07 | 51.00 |
| 2 | Practice | 2.26 | 16.55 | 76 | 25.53 | 39.24 | 48.05 |
| 3 | Practice | 2.47 | 17.25 | 92 | 25.97 | 39.25 | 48.08 |
| 4 | Event | 2.09 | 15.99 | 92 | 24.15 | 37.37 | 45.84 ★ Meeting |
| 5 | Practice | 3.04 | 21.90 | 69 | 32.20 | 49.35 | 59.08 |
| 6 | Practice | 2.94 | — | 76 | 29.29 | — | 55.32 |
| 7 | Event | 2.72 | 20.04 | 74 | 29.49 | 45.05 | 54.55 Meeting |
★ = Best competitive time (official result)
Class Standings
J(ii)