#36
Chris Law
Anderson Maverick
Class 28 — Senior Gearbox 250 Mono
Sat, 2 Aug 2025
Best Time31.03s
Class Position2/3
Overall8/85
All Runs
5| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.14 | 12.66 | 24.71 | 33.06 |
| 2 | Event | 2.08 | 11.83 | 23.06 | 31.03 ★ |
| 3 | Event | 2.01 | 11.98 | 23.51 | 31.49 |
| 4 | Event | 2.04 | 11.70 | 23.46 | 31.32 |
| 5 | Event | 1.93 | 11.49 | 23.23 | 31.06 |
★ = Best competitive time (official result)
Class Standings
28