#38
Adam Law
Anderson Maverick
Class 28 — Senior Gearbox 250 Mono
Sat, 2 Aug 2025
Best Time30.96s
Class Position1/3
Overall7/85
Gap to 2nd-0.07s
All Runs
9| Run | Type | 64ft | Terres House | Bottom Corner | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.27 | 14.82 | 28.61 | 37.61 |
| 2 | Event | 2.04 | 12.52 | 24.41 | 32.55 |
| 3 | Event | 2.05 | 12.01 | 23.67 | 31.58 |
| 4 | Event | 2.07 | 12.18 | 24.12 | 32.17 |
| 5 | Event | 2.00 | 12.10 | 23.75 | 31.68 |
| 6 | Event | 2.02 | 12.31 | 24.05 | 31.89 |
| 7 | Event | 1.90 | 11.73 | 23.36 | 31.33 |
| 8 | Event | 1.92 | 11.65 | 23.11 | 30.96 ★ |
| 9 | Event | 2.14 | 11.87 | 23.30 | 31.16 |
★ = Best competitive time (official result)
Class Standings
28