Cultra — Standings
Saturday, 7 June 2025
Filtered: Class 2 — Road Going Sports Cars
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Roger Gordon#17 · Mazda MX5 | 40.91 | |
| 2 | Craig Ewing#23 · Mazda MX5 | 41.02 | +0.11 |
| 3 | Stephen Ross#21 · Vaxuhall VX220 | 41.49 | +0.58 |
| 4 | Matthew Newell#16 · Mazda MX5 | 42.03 | +1.12 |
| 5 | Paul Magill#22 · Mazda Mx5 | 42.74 | +1.83 |
| 6 | Stuart Annesley#62 · Mazda Mx 5 | 42.74 | +1.83 |
| 7 | Tommy Murray#28 · Honda Civic Type R GT | 43.49 | +2.58 |
| 8 | Malcolm McQueen#25 · Mazda MX5 | 43.80 | +2.89 |
| 9 | Conor Hamill#20 · BMW M3 | 43.93 | +3.02 |
| 10 | Harry Barr#24 · Mazda MX5 | 44.21 | +3.30 |
| 11 | John Hamill#15 · Mazda MX5 Turbo | 44.38 | +3.47 |
| 12 | Alex Zelenkov#26 · Opel Astra | 44.54 | +3.63 |
| 13 | Michael Clarke#27 · Lotus Elise | 44.91 | +4.00 |
| 14 | Kieron Smyth#11 · MG TB | 46.26 | +5.35 |
| 15 | Gardner McIlwaine#14 · Westfield SEI | 46.28 | +5.37 |
| 16 | Thomas Davidson#108 · Mazda MX 5 | 47.75 | +6.84 |
| 17 | Roy Smyth#18 · Ford Puma | 50.31 | +9.40 |
| 18 | Mervyn Gregg#241 · Mazda MX5 | 50.79 | +9.88 |
18 competitors