#124
Carole Nicholls
Nike Mk4
Class J (i) — Formula Ford Racing Cars up to 1600cc
Sun, 7 Sept 2025
Best Time59.65s
Class Position10/10
Overall149/166
All Runs
6| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.84 | 53 | 19.53 | 28.23 | 38.49 | 44.50 | 51.96 | 60.74 |
| 2 | Practice | 2.58 | 51 | 17.90 | 26.37 | 36.09 | 41.88 | 50.19 | 59.17 |
| 3 | Practice | 2.52 | 52 | 17.88 | 26.10 | 35.83 | 41.59 | 48.69 | 57.38 |
| 4 | Practice | 2.77 | 52 | 18.51 | 27.30 | 37.33 | 43.35 | 50.71 | 59.38 |
| 5 | Event | 3.53 | 40 | 21.56 | 32.92 | 44.36 | 51.19 | 59.73 | 69.63 |
| 6 | Event | 2.62 | 50 | 18.44 | 27.06 | 36.80 | 42.75 | 50.65 | 59.65 ★ |
★ = Best competitive time (official result)
Class Standings
J (i)