#822
Andrew Henson
Van Diemen RF91
Class J (i) — Formula Ford Racing Cars up to 1600cc
Sun, 7 Sept 2025
Best Time49.22s
Class Position3/10
Overall81/166
All Runs
6| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.81 | 67 | 15.51 | 23.65 | 32.64 | 37.00 | 43.15 | 50.37 |
| 2 | Practice | 2.63 | 68 | 15.26 | 23.10 | 32.20 | 36.67 | 42.86 | 49.94 |
| 3 | Practice | 2.63 | 70 | 14.92 | 22.78 | 31.44 | 35.81 | 41.76 | 48.88 |
| 4 | Practice | 2.72 | 69 | 15.02 | 23.07 | 31.82 | 36.37 | 42.46 | 49.62 |
| 5 | Event | 3.56 | 55 | 17.81 | 27.70 | 37.97 | 43.38 | 50.66 | 59.02 |
| 6 | Event | 2.55 | 70 | 15.06 | 22.82 | 31.46 | 35.76 | 41.98 | 49.22 ★ |
★ = Best competitive time (official result)
Class Standings
J (i)