#37
Richard York
Porsche Cayman 718 GT4
Class A (ii) — Road Cars Series Production Cars over 2000cc
Sun, 7 Sept 2025
Best Time50.86s
Class Position7/12
Overall101/166
All Runs
6| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.46 | 61 | 15.83 | 23.32 | 32.37 | 37.50 | 44.05 | 52.07 |
| 2 | Practice | 2.47 | 66 | 15.25 | 22.58 | 31.26 | 36.22 | 42.69 | 50.43 |
| 3 | Practice | 2.38 | 68 | 14.84 | 22.05 | 31.04 | 35.81 | 42.16 | 49.75 |
| 4 | Practice | 2.55 | 69 | 14.82 | 22.19 | 30.76 | 35.50 | 41.74 | 49.25 |
| 5 | Event | 2.76 | 52 | 17.61 | 26.18 | 36.25 | 42.16 | 16.92 | 58.80 |
| 6 | Event | 2.35 | 67 | 14.60 | 21.68 | 30.61 | 35.61 | 42.99 | 50.86 ★ |
★ = Best competitive time (official result)
Class Standings
A (ii)