#42
Robert Lancaster Gaye
Porsche 997.2 GT3
Class A (ii) — Road Cars Series Production Cars over 2000cc
Sun, 7 Sept 2025
Best Time50.82s
Class Position6/12
Overall100/166
All Runs
6| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.57 | 68 | 15.28 | 22.66 | 31.77 | 36.48 | 42.96 | 50.56 |
| 2 | Practice | 2.41 | 65 | 15.38 | 22.72 | 31.51 | 36.08 | 42.70 | 50.20 |
| 3 | Practice | 2.47 | 65 | 15.48 | 22.85 | 32.01 | 36.66 | 43.05 | 50.82 |
| 4 | Practice | 2.57 | 63 | 15.54 | 23.10 | 31.97 | 36.67 | 43.07 | 50.71 |
| 5 | Event | 2.98 | 54 | 17.25 | 25.89 | 35.62 | 40.90 | 48.11 | 56.75 |
| 6 | Event | 2.54 | 64 | 15.24 | 22.75 | 31.65 | 36.49 | 43.20 | 50.82 ★ |
★ = Best competitive time (official result)
Class Standings
A (ii)