#48
Rodney Eyles
Porsche 911
Class A (iii) — Road Cars Series Production Cars 4 Wheel Drive of any engine capacity
Sun, 7 Sept 2025
Best Time48.41s
Class Position1/6
Overall71/166
Gap to 2nd-1.36s
All Runs
7| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.37 | 71 | 14.87 | 21.75 | 30.05 | 34.67 | 40.91 | 48.52 |
| 2 | Practice | 2.33 | 71 | 14.57 | 21.24 | 29.29 | 33.79 | 39.76 | 47.07 |
| 3 | Practice | 2.08 | 70 | 14.60 | 21.08 | 29.15 | 33.64 | 39.66 | 46.92 |
| 4 | Practice | 2.09 | 67 | 14.74 | 21.31 | 29.49 | 34.24 | 40.38 | 47.74 |
| 5 | Event | 2.55 | 63 | 16.62 | 24.21 | 33.51 | 38.75 | 45.53 | 53.82 |
| 6 | Event | 2.47 | 58 | 16.27 | 24.41 | 33.49 | 38.69 | 45.75 | 53.98 TinTop 1 |
| 7 | Event | 2.14 | 69 | 14.57 | 21.09 | 29.69 | 34.53 | 40.93 | 48.41 ★ |
★ = Best competitive time (official result)
Class Standings
A (iii)