#51
Ian Fidoe
Toyota Yaris GR Circuit Pack
Class A (iii) — Road Cars Series Production Cars 4 Wheel Drive of any engine capacity
Sun, 7 Sept 2025
Best Time52.23s
Class Position5/6
Overall112/166
All Runs
6| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.16 | 65 | 17.34 | 24.97 | 34.61 | 39.62 | 46.49 | 54.57 |
| 2 | Practice | 2.19 | 68 | 16.33 | 23.85 | 32.74 | 37.67 | 44.25 | 52.13 |
| 3 | Practice | 2.36 | 65 | 16.03 | 23.79 | 33.15 | 38.17 | 45.07 | 53.24 |
| 4 | Practice | 2.13 | 65 | 16.09 | 23.69 | 32.69 | 37.57 | 44.49 | 52.20 |
| 5 | Event | 2.78 | 52 | 18.31 | 27.31 | 38.41 | 44.35 | 51.96 | 61.01 |
| 6 | Event | 2.13 | 65 | 15.84 | 23.35 | 32.18 | 37.21 | 44.30 | 52.23 ★ |
★ = Best competitive time (official result)
Class Standings
A (iii)