#80
Richard Hampstead
Subaru Impreza Type RA
Class C(iv) — Modified Cars Series Production Cars 4WD of any engine capacity
Sun, 7 Sept 2025
Best Time48.48s
Class Position4/5
Overall72/166
All Runs
8| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.57 | 58 | 16.09 | 23.56 | 32.97 | 38.06 | 44.84 | 52.51 |
| 2 | Practice | 2.23 | 68 | 15.42 | 22.12 | 30.59 | 35.47 | 41.58 | 48.83 |
| 3 | Practice | 2.30 | 65 | 14.81 | 21.60 | 30.06 | 34.61 | 40.57 | 47.58 |
| 4 | Practice | 2.46 | 64 | 15.41 | 22.58 | 31.25 | 35.79 | 42.32 | 49.60 |
| 5 | Event | 2.65 | 56 | 16.87 | 24.99 | 34.60 | 39.61 | 46.59 | 54.99 |
| 6 | Event | 2.81 | 62 | 16.47 | 24.73 | 33.88 | 38.61 | 45.45 | 53.21 TinTop 1 |
| 7 | Event | 2.15 | 67 | 15.01 | 21.69 | 30.16 | 34.75 | 41.29 | 48.48 ★ |
| 8 | Event | 2.16 | 68 | 15.21 | 21.85 | 30.56 | 35.15 | 41.76 | 48.86 TinTop 2 |
★ = Best competitive time (official result)
Class Standings
C(iv)