#84
Damien Bradley
Subaru Legacy
Class C(iv) — Modified Cars Series Production Cars 4WD of any engine capacity
Sun, 7 Sept 2025
Best Time42.95s
Class Position1/5
Overall37/166
Gap to 2nd-1.88s
All Runs
8| Run | Type | 64ft | Bridge | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.37 | 72 | 14.38 | 21.07 | 29.09 | 33.46 | 39.20 | 46.02 |
| 2 | Practice | 2.19 | 78 | 13.76 | 20.02 | 27.61 | 31.75 | 37.37 | 43.99 |
| 3 | Practice | 2.40 | 77 | 13.51 | 19.98 | 27.77 | 31.91 | 37.54 | 44.18 |
| 4 | Practice | 2.12 | 79 | 14.25 | 20.39 | 28.17 | 32.27 | 38.23 | 45.11 |
| 5 | Event | 2.82 | 70 | 15.42 | 23.02 | 31.36 | 36.02 | 42.32 | 49.59 |
| 6 | Event | 2.66 | 73 | 14.53 | 21.70 | 29.91 | 34.21 | 40.33 | 47.47 TinTop 1 |
| 7 | Event | 2.06 | 83 | 13.49 | 19.48 | 26.88 | 30.96 | 36.74 | 43.54 |
| 8 | Event | 2.10 | 80 | 13.56 | 19.61 | 26.99 | 30.90 | 36.45 | 42.95 ★ TinTop 2 |
★ = Best competitive time (official result)
Class Standings
C(iv)