#18
Michael Thomson
Lotus Exige
Class A1 — Road Cars Series Production up to 2000cc
Sun, 4 May 2025
Best Time35.98s
Class Position4/8
Overall114/174
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.70 | 9.11 | 15.31 | 69 | 25.37 | 12.18 | 79 | 39.34 |
| 2 | Practice | 2.64 | 8.83 | 14.77 | 75 | 24.49 | 11.47 | 81 | 37.74 |
| 3 | Practice | 2.63 | 8.75 | 14.52 | 76 | 23.80 | 11.03 | 83 | 36.82 |
| 4 | Event | 2.57 | 8.51 | 14.15 | 80 | 23.29 | 10.76 | 83 | 35.98 ★ Sun. Event |
| 5 | Event | 2.60 | 8.69 | 14.36 | 77 | 23.66 | 10.97 | 82 | 36.57 Sun. Event |
★ = Best competitive time (official result)
Class Standings
A1