#19
David Wilson
Lotus Elise
Class A1 — Road Cars Series Production up to 2000cc
Sun, 4 May 2025
Best Time32.89s
Class Position1/8
Overall62/174
Gap to 2nd-0.08s
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.43 | 8.11 | 13.56 | 84 | 22.44 | 10.73 | 90 | 34.85 |
| 2 | Practice | 2.40 | 7.91 | 13.25 | 83 | 21.83 | 10.31 | 92 | 34.15 |
| 3 | Practice | 2.46 | 8.02 | 13.49 | 83 | 22.13 | 10.20 | 92 | 34.31 |
| 4 | Practice | 2.48 | 7.98 | 13.19 | 88 | 21.57 | 10.12 | 93 | 33.64 |
| 5 | Event | 2.36 | 7.78 | 12.83 | 92 | 20.88 | 9.81 | 91 | 32.89 ★ Sun. Event |
| 6 | Event | 2.34 | 7.78 | 12.88 | 89 | 20.90 | 9.76 | 93 | 32.91 Sun. Event |
★ = Best competitive time (official result)
Class Standings
A1