#61
Phil Gough
Caterham Seven
Class D — Modified Specialist Production Cars
Sun, 20 Apr 2025
Best Time56.00s
Class Position1/4
Overall28/146
Gap to 2nd-0.04s
All Runs
7| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.90 | 42.22 | — | — | — | — | — | — | — |
| 2 | Practice | 2.95 | 17.36 | — | 26.24 | 37.30 | 46.51 | 72 | 56.29 | 65.69 |
| 3 | Practice | 2.58 | 15.44 | 76 | 23.14 | 32.99 | 41.08 | 74 | 49.77 | 58.14 |
| 4 | Practice | 2.58 | 15.05 | 73 | 22.62 | 32.57 | 40.47 | 85 | 48.45 | 56.39 |
| 5 | Practice | 2.74 | 15.27 | 76 | 22.80 | 32.74 | 40.72 | 81 | 49.08 | 57.24 |
| 6 | Event | 2.56 | 15.07 | 75 | 22.56 | 32.22 | 39.86 | 88 | 48.18 | 56.00 ★ Sunday |
| 7 | Event | 2.53 | 14.97 | 75 | 22.58 | 32.39 | 40.04 | 87 | 48.14 | 56.18 Sunday |
★ = Best competitive time (official result)
Class Standings
D