#759
Graeme Manton
Westfield FW
Class D — Modified Specialist Production Cars
Sun, 20 Apr 2025
Best Time60.99s
Class Position4/4
Overall70/146
All Runs
6| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.96 | 20.43 | — | 30.81 | 43.56 | 54.56 | 55 | 65.61 | 76.74 |
| 2 | Practice | 2.64 | 17.59 | 57 | 26.81 | 38.24 | 47.53 | 65 | 57.20 | 66.60 |
| 3 | Practice | 2.38 | 17.00 | 59 | 25.96 | 37.07 | 45.90 | 70 | 55.34 | 64.27 |
| 4 | Practice | 2.32 | 17.24 | 58 | 26.08 | 37.28 | 46.40 | 68 | 55.79 | 64.76 |
| 5 | Event | 2.25 | 15.93 | 64 | 24.28 | 34.85 | 43.35 | 72 | 52.51 | 60.99 ★ Sunday |
| 6 | Event | 2.23 | 16.20 | 63 | 24.46 | 34.88 | 43.36 | 75 | 52.63 | 61.34 Sunday |
★ = Best competitive time (official result)
Class Standings
D