#63
David Bickley
Radical SR 1
Class F — Sports Libre Cars and Sports Racing Cars up to 2000cc
Sun, 20 Apr 2025
Best Time56.00s
Class Position2/2
Overall29/146
All Runs
6| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.86 | 17.27 | — | 25.91 | 37.33 | 46.29 | 68 | 56.88 | 66.33 |
| 2 | Practice | 2.40 | 15.18 | 64 | 23.06 | 33.57 | 41.70 | 83 | 50.41 | 58.87 |
| 3 | Practice | 2.57 | 15.08 | 69 | 22.85 | 32.72 | 40.73 | 83 | 49.78 | 57.94 |
| 4 | Practice | 2.95 | 15.44 | 69 | 23.27 | 33.39 | 41.62 | 79 | 50.62 | 58.79 |
| 5 | Event | 2.51 | 14.84 | 69 | 22.43 | 32.21 | 39.86 | 90 | 48.04 | 56.00 ★ Sunday |
| 6 | Event | 2.37 | 15.07 | 69 | 22.70 | 32.21 | 39.81 | 85 | 48.23 | 56.28 Sunday |
★ = Best competitive time (official result)
Class Standings
F