#64
Matthew Price
Radical SR3
Class F — Sports Libre Cars and Sports Racing Cars up to 2000cc
Sun, 20 Apr 2025
Best Time50.42s
Class Position1/2
Overall18/146
Gap to 2nd-5.58s
All Runs
5| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.26 | 16.05 | 71 | 23.89 | 33.87 | 41.42 | 87 | 49.44 | 57.32 |
| 2 | Practice | 2.11 | 13.45 | 81 | 20.24 | 29.17 | 36.01 | 100 | 43.83 | 51.42 |
| 3 | Practice | 2.70 | 14.16 | 78 | 21.30 | 30.39 | 37.29 | 100 | 44.70 | 52.29 |
| 4 | Event | 2.09 | 13.28 | — | 20.05 | 28.93 | 35.65 | 107 | 42.85 | 50.42 ★ Sunday |
| 5 | Event | 2.11 | 13.38 | 80 | 20.31 | 29.51 | 36.85 | 100 | 44.34 | 51.82 Sunday |
★ = Best competitive time (official result)
Class Standings
F