#791
Jamie Chalmers
Ralt F302
Class K(ii) — Racing Cars over 1600cc up to 2000cc forced induction engines
Sun, 20 Apr 2025
Best Time52.37s
Class Position4/4
Overall24/146
All Runs
6| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.81 | 17.51 | — | 25.89 | 37.09 | 45.33 | 76 | 54.62 | 64.05 |
| 2 | Practice | 2.57 | 16.29 | 79 | 23.76 | 34.07 | 41.56 | 88 | 49.78 | 58.03 |
| 3 | Practice | 2.65 | 14.93 | 85 | 22.14 | 32.24 | 40.02 | 94 | 48.28 | 56.67 |
| 4 | Practice | 2.26 | 14.25 | 80 | 21.35 | 30.63 | 38.02 | 101 | 45.90 | 53.82 |
| 5 | Event | 2.10 | 13.75 | 83 | 20.65 | 29.74 | 36.77 | 104 | 44.51 | 52.37 ★ Sunday |
| 6 | Event | 2.18 | 13.64 | 78 | 20.75 | 30.07 | 37.15 | 101 | 44.83 | 52.82 Sunday |
★ = Best competitive time (official result)
Class Standings
K(ii)