#91
John Chalmers
Ralt F302 001
Class K(ii) — Racing Cars over 1600cc up to 2000cc forced induction engines
Sun, 20 Apr 2025
Best Time49.89s
Class Position3/4
Overall14/146
All Runs
6| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.57 | 16.62 | — | 24.81 | 36.00 | 44.13 | 73 | 53.79 | 62.75 |
| 2 | Practice | 2.18 | 14.70 | 74 | 22.10 | 32.04 | 39.31 | 83 | 48.12 | 56.04 |
| 3 | Practice | 2.37 | 14.26 | 72 | 21.41 | 30.82 | 37.73 | 88 | 46.28 | 53.87 |
| 4 | Practice | 2.17 | 14.36 | 75 | 21.45 | 30.89 | 37.88 | 96 | 45.85 | 53.52 |
| 5 | Event | 1.97 | 13.22 | 70 | 20.09 | 29.11 | 35.38 | 107 | 43.11 | 50.76 Sunday |
| 6 | Event | 1.98 | 12.83 | 78 | 19.65 | 28.74 | 35.09 | 108 | 42.34 | 49.89 ★ Sunday |
★ = Best competitive time (official result)
Class Standings
K(ii)