#M18
Catherine Quinn
F2
Class 3W2 — Morgan Three wheeler Touring Modified
Sun, 20 Apr 2025
Best Time88.73s
Class Position2/2
Overall143/146
All Runs
7| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.62 | 24.17 | — | 36.82 | 52.89 | 68.15 | 42 | 83.03 | 97.71 |
| 2 | Event | 3.37 | 23.14 | — | 34.73 | 49.91 | 64.21 | 45 | 78.29 | 92.30 Saturday |
| 3 | Event | 3.46 | 22.81 | 43 | 34.43 | 49.74 | 63.93 | 46 | 78.00 | 91.57 Saturday |
| 4 | Practice | 3.51 | 22.79 | 42 | 34.80 | 49.95 | 64.10 | 45 | 77.78 | 91.26 |
| 5 | Practice | 3.26 | 22.46 | 44 | 33.77 | 48.50 | 62.39 | 47 | 75.92 | 89.28 |
| 6 | Event | 3.41 | 22.55 | 47 | 33.83 | 48.50 | 62.44 | 47 | 75.57 | 88.73 ★ Sunday |
| 7 | Event | 3.32 | 22.80 | 46 | 34.40 | 48.91 | 62.89 | 47 | 76.38 | 89.74 Sunday |
★ = Best competitive time (official result)
Class Standings
3W2