#M81
Anthony Quinn
Super Sports
Class 3W2 — Morgan Three wheeler Touring Modified
Sun, 20 Apr 2025
Best Time78.55s
Class Position1/2
Overall139/146
Gap to 2nd-10.18s
All Runs
8| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.45 | 22.03 | 45 | 33.51 | 48.70 | 60.88 | 53 | 73.64 | 85.55 |
| 2 | Event | 2.94 | 20.62 | 35 | 32.92 | — | — | — | — | — Saturday |
| 3 | Event | 2.90 | 20.68 | 53 | 30.92 | 44.46 | 56.51 | 56 | 68.33 | 80.02 Saturday |
| 4 | Event | 2.94 | 19.65 | 53 | 30.06 | 43.18 | 55.30 | 56 | 66.67 | 78.55 ★ Saturday |
| 5 | Practice | 3.00 | 21.23 | 41 | 32.52 | 46.84 | 59.03 | 57 | 70.54 | 81.99 |
| 6 | Practice | 2.89 | 20.48 | 44 | 31.24 | 45.10 | 57.27 | 56 | 68.78 | 80.65 |
| 7 | Event | 2.94 | 20.49 | 53 | 30.92 | 44.59 | 56.64 | 60 | 67.72 | 79.87 Sunday |
| 8 | Event | 2.97 | 20.69 | 54 | 30.77 | 45.16 | 57.72 | 55 | 69.68 | 81.86 Sunday |
★ = Best competitive time (official result)
Class Standings
3W2