#35
Mike Mohr
Jaguar Mk2
Class 8 — Standard and Modified Cars manufactured from 1956 1965
Sun, 20 Jul 2025
Best Time41.41s
Class Position10/14
Overall76/121
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.27 | 11.93 | 20.20 | 51 | 33.79 | 16.17 | 59 | 51.95 |
| 2 | Practice | 2.62 | 9.48 | 16.24 | 66 | 26.48 | — | 72 | 41.01 |
| 3 | Event | 3.64 | 11.31 | 18.54 | 57 | 30.06 | — | 70 | 45.76 |
| 4 | Event | 2.83 | 9.79 | 18.53 | 66 | 29.02 | 12.00 | 73 | 43.47 |
| 5 | Event | 2.80 | 9.70 | 15.96 | 71 | 25.65 | — | 61 | 41.41 ★ |
★ = Best competitive time (official result)
Class Standings
8