#47
Michael Henney
Turner Sports Mk1
Class 8 — Standard and Modified Cars manufactured from 1956 1965
Sun, 20 Jul 2025
Best Time40.68s
Class Position8/14
Overall68/121
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 4.01 | 11.61 | 18.33 | 68 | 28.35 | — | 72 | 42.53 |
| 2 | Practice | 2.99 | 9.43 | 15.59 | 68 | 25.57 | 11.37 | 72 | 39.56 |
| 3 | Practice | 2.93 | 9.44 | 15.80 | 68 | 25.53 | — | 69 | 39.77 |
| 4 | Event | 4.08 | 12.30 | 19.90 | 56 | 32.06 | — | 68 | 48.34 |
| 5 | Event | 3.12 | 9.91 | 16.71 | 68 | 27.09 | 11.92 | 72 | 41.56 |
| 6 | Event | 2.82 | 9.57 | 15.97 | 66 | 26.07 | 11.74 | 70 | 40.68 ★ |
★ = Best competitive time (official result)
Class Standings
8