#65
Robert Woods
Ford Cortina Lotus MK1
Class 11 — Standard and Modified Cars manufactured from 1966 1975
Sun, 20 Jul 2025
Best Time41.47s
Class Position17/23
Overall77/121
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.62 | 10.74 | 17.75 | 63 | 28.98 | 13.37 | 73 | 44.40 |
| 2 | Practice | 3.37 | 10.15 | 16.98 | 66 | 27.42 | 12.43 | 72 | 42.60 |
| 3 | Practice | 3.28 | 10.07 | 16.71 | 67 | 26.94 | — | 72 | 42.00 |
| 4 | Event | 4.16 | 12.85 | 21.39 | 48 | 35.21 | — | 58 | 54.35 |
| 5 | Event | 3.62 | 10.74 | 17.75 | 65 | 28.54 | 13.01 | 70 | 44.42 |
| 6 | Event | 3.25 | 9.84 | 16.49 | 67 | 26.65 | 11.94 | 73 | 41.47 ★ |
★ = Best competitive time (official result)
Class Standings
11