#79
Dave Moore
Ford Escort Mk2 Group 4
Class 11 — Standard and Modified Cars manufactured from 1966 1975
Sun, 20 Jul 2025
Best Time37.34s
Class Position4/23
Overall39/121
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.16 | 9.62 | 15.93 | 74 | 25.42 | 11.36 | 83 | 38.90 |
| 2 | Practice | 3.07 | 9.32 | 15.22 | 78 | 24.23 | 10.71 | 87 | 36.99 |
| 3 | Practice | 2.92 | 9.05 | 14.82 | 77 | 23.95 | — | 85 | 37.04 |
| 4 | Event | 4.37 | 12.39 | 20.19 | — | 32.57 | — | 67 | 49.69 |
| 5 | Event | 3.19 | 9.32 | 15.41 | 76 | 24.88 | 11.06 | 85 | 37.88 |
| 6 | Event | 3.40 | 9.60 | 15.42 | 80 | 24.47 | 10.92 | 87 | 37.34 ★ |
★ = Best competitive time (official result)
Class Standings
11