#108
Andrew Henson
Gould Dallara F394
Class K1 — Racing Cars over 1600cc up to 2000cc (normally aspirated engines)
Sun, 2 Jun 2024
Best Time27.01s
Class Position3/14
Overall35/186
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.44 | 6.91 | 11.31 | 122 | 18.20 | — | 113 | 28.66 |
| 2 | Practice | 2.59 | 7.26 | 11.68 | 104 | 18.63 | 8.83 | 116 | 28.74 |
| 3 | Practice | 2.34 | 6.76 | 10.95 | 110 | 17.61 | 8.70 | 116 | 27.71 |
| 4 | Event | 2.29 | 6.74 | 11.02 | 114 | 17.61 | 8.70 | 116 | 27.71 Sun. Event |
| 5 | Event | 2.27 | 6.58 | 10.70 | 113 | 17.18 | 8.28 | 116 | 27.01 ★ Sun. Event |
★ = Best competitive time (official result)
Class Standings
K1