#804
Andrew Colbourne
Van Diemen RF02FX
Class K1 — Racing Cars over 1600cc up to 2000cc (normally aspirated engines)
Sun, 2 Jun 2024
Best Time30.16s
Class Position10/14
Overall70/186
All Runs
5| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.48 | 7.71 | 12.94 | 84 | 21.40 | — | 100 | 32.59 |
| 2 | Practice | 2.29 | 7.14 | 12.17 | 88 | 20.30 | 9.75 | 101 | 31.26 |
| 3 | Practice | 2.27 | 7.13 | 11.92 | 90 | 19.83 | 9.64 | 97 | 30.78 |
| 4 | Event | 2.16 | 6.81 | 11.70 | 93 | 19.55 | 9.39 | 105 | 30.16 ★ Sun. Event |
| 5 | Event | 2.15 | 6.87 | 11.95 | 86 | 19.82 | 9.50 | 106 | 30.67 Sun. Event |
★ = Best competitive time (official result)
Class Standings
K1