#149
Richard Newton
Riley Mg riley
Class 10 — Special Sports Cars and Saloon Cars 1501cc 3000cc unsupercharged and 1101cc 2250cc supercharged
Sat, 28 Sept 2024
Best Time62.25s
Class Position3/5
Overall27/88
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.21 | 44 | 20.85 | 30.83 | 42.13 | — | — | 67.94 |
| 2 | Practice | 2.96 | 50 | 19.18 | 28.20 | 40.35 | — | — | 63.33 |
| 3 | Event | 2.89 | 50 | — | — | — | — | — | — |
| 4 | Event | 2.86 | 51 | 19.12 | 28.14 | 39.07 | — | — | 62.25 ★ |
| 5 | Event | 2.92 | 40 | 21.06 | 30.56 | 41.78 | — | — | 64.93 |
★ = Best competitive time (official result)
Class Standings
10