#749
Roy Newton
Riley Mg riley
Class 10 — Special Sports Cars and Saloon Cars 1501cc 3000cc unsupercharged and 1101cc 2250cc supercharged
Sat, 28 Sept 2024
Best Time58.46s
Class Position2/5
Overall11/88
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.07 | 52 | 19.06 | 28.48 | 38.90 | — | — | 61.47 |
| 2 | Practice | 2.85 | 53 | 18.16 | 27.30 | 37.55 | — | — | 59.16 |
| 3 | Event | 2.78 | 56 | 17.74 | 26.67 | 37.01 | — | — | 58.46 ★ |
| 4 | Event | 2.26 | 51 | — | — | — | — | — | — |
| 5 | Event | 2.83 | 51 | 17.74 | 26.83 | 37.29 | — | — | 58.54 |
★ = Best competitive time (official result)
Class Standings
10