#102
Tom Whittaker
Aston Martin Vantage GT4
Class AM — Aston Martins
Sat, 2 Aug 2025
Best Time61.85s
Class Position2/7
Overall27/92
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.70 | 17.54 | — | 26.22 | 38.21 | 47.45 | 68 | 57.43 | 67.31 |
| 2 | Practice | 2.80 | 16.74 | 74 | 25.08 | 36.43 | 44.85 | 87 | 53.90 | 62.77 |
| 3 | Practice | 2.63 | 16.42 | 75 | 24.24 | 35.78 | 44.03 | 89 | 52.82 | 61.77 |
| 4 | Event | 3.08 | 17.55 | 73 | 25.92 | 37.17 | 45.39 | 91 | 54.20 | 64.78 |
| 5 | Event | 2.65 | 16.20 | 73 | 24.41 | 35.56 | 43.76 | 93 | 52.79 | 61.85 ★ |
★ = Best competitive time (official result)
Class Standings
AM