#104
Peter House
Aston Martin Vantage GT4 Rally
Class AM — Aston Martins
Sat, 2 Aug 2025
Best Time61.25s
Class Position1/7
Overall23/92
Gap to 2nd-0.60s
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.79 | 17.31 | — | 25.70 | 37.68 | 46.66 | 73 | 55.76 | 65.13 |
| 2 | Practice | 2.79 | 16.97 | 71 | 25.24 | 36.84 | 45.24 | 82 | 55.06 | 64.56 |
| 3 | Practice | 2.65 | 16.60 | 71 | 24.79 | 36.23 | 44.68 | 80 | 53.64 | 62.80 |
| 4 | Event | 2.70 | 16.76 | 72 | 25.04 | 36.31 | 44.86 | 84 | 53.77 | 63.04 |
| 5 | Event | 2.59 | 16.26 | 72 | 24.22 | 35.34 | 43.79 | 86 | 52.38 | 61.25 ★ |
★ = Best competitive time (official result)
Class Standings
AM