Bo ness — Standings
Wednesday, 5 March 2025
| # | Driver | Class | Best Time | Gap |
|---|---|---|---|---|
| 1 | Catriona Stein#10 | 2 | 26.94 | |
| 2 | Logan Roberts#20 | 4 | 27.44 | +0.50 |
| 3 | Ewan Fye#8 | 2 | 27.76 | +0.82 |
| 4 | Murray Stainthorpe#1 | 1 | 28.54 | +1.60 |
| 5 | Rowan Calvert#22 | 4 | 28.63 | +1.69 |
| 6 | Alistair Collin#5 | 2 | 28.64 | +1.70 |
| 7 | Shanmukha Chidambaram#7 | 2 | 28.86 | +1.92 |
| 8 | Jacob Till#6 | 2 | 28.91 | +1.97 |
| 9 | Tom Wright#11 | 2 | 29.00 | +2.06 |
| 10 | Aarush Madhu#9 | 2 | 29.46 | +2.52 |
| 11 | Finlay Scott#26 | 5 | 30.27 | +3.33 |
| 12 | Jay Wright#2 | 1 | 30.32 | +3.38 |
| 13 | Linton Brown#3 | 1 | 31.29 | +4.35 |
| 14 | Austin Roberts#21 | 4 | 31.59 | +4.65 |
| 15 | Daniel Brown#25 | 5 | 32.69 | +5.75 |
| 16 | Alexander Mcneill#12 | 2 | 32.96 | +6.02 |
| 17 | Max Gordon#31 | 2 | 33.49 | +6.55 |
| 18 | Robyn Kerr#30 | 2 | 34.39 | +7.45 |
| 19 | Clea Jordan#29 | 2 | 36.54 | +9.60 |
19 competitors