#43
John Caldicott
Lotus Elise S1
Class 1F — Road Cars Series Production Lotus Elise and other non ferrous chassis cars up to and including 2200cc
Sat, 6 Sept 2025
Best Time49.87s
Class Position2/7
Overall18/70
All Runs
7| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | — | — | — | 52.84 |
| 2 | Practice | — | — | — | 52.38 |
| 3 | Event | — | — | — | 51.44 |
| 4 | Event | — | — | — | 50.19 |
| 5 | Event | — | — | — | 49.87 ★ |
| 6 | Event | — | — | — | 50.11 |
| 7 | Event | — | — | — | 50.74 |
★ = Best competitive time (official result)
Class Standings
1F