#48
Andrew Platt
Lotus Exige
Class 1F — Road Cars Series Production Lotus Elise and other non ferrous chassis cars up to and including 2200cc
Sat, 6 Sept 2025
Best Time49.14s
Class Position1/7
Overall13/70
Gap to 2nd-0.73s
All Runs
7| Run | Type | 64ft | Bechers | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | — | — | — | 52.21 |
| 2 | Practice | — | — | — | 50.61 |
| 3 | Event | — | — | — | 49.83 |
| 4 | Event | — | — | — | 49.99 |
| 5 | Event | — | — | — | 49.81 |
| 6 | Event | — | — | — | 49.43 |
| 7 | Event | — | — | — | 49.14 ★ |
★ = Best competitive time (official result)
Class Standings
1F