#130
Tyler Collins
Honda Civic VTI
Class Q — Modified Sports Cars 1501cc to 2000cc DOM up to 31 12 1997
Sun, 24 Aug 2025
Best Time40.89s
Class Position1/2
Overall31/62
Gap to 2nd-0.35s
All Runs
7| Run | Type | 64ft | TIME 2 | Time |
|---|---|---|---|---|
| 1 | Event | 2.56 | — | 42.15 |
| 2 | Event | 2.54 | — | 41.39 |
| 3 | Event | 2.56 | — | 41.04 |
| 4 | Event | 2.53 | — | 40.89 ★ |
| 5 | Event | 2.55 | — | 41.29 |
| 6 | Event | 2.50 | — | 41.76 |
| 7 | Event | 2.53 | — | 41.09 |
★ = Best competitive time (official result)
Class Standings
Q