#84
Josh Morris
Fabtech Engineering Mazda MX5
Class Q — Modified Sports Cars 1501cc to 2000cc DOM up to 31 12 1997
Sun, 24 Aug 2025
Best Time41.24s
Class Position2/2
Overall33/62
All Runs
7| Run | Type | 64ft | TIME 2 | Time |
|---|---|---|---|---|
| 1 | Event | 2.54 | — | 41.98 |
| 2 | Event | 2.68 | — | 41.73 |
| 3 | Event | 2.59 | — | 41.80 |
| 4 | Event | 2.52 | — | 41.24 ★ |
| 5 | Event | 2.60 | — | 42.30 |
| 6 | Event | 2.61 | — | 41.76 |
| 7 | Event | 2.45 | — | 41.46 |
★ = Best competitive time (official result)
Class Standings
Q