Loton Park — Standings
Sunday, 7 September 2025
Filtered: Class 10 — 11 Special Sports Cars and Saloon Cars
All Classes12 Standard and Modified Sports Cars and Saloon Cars up to 1100cc unsupercharged 1100cc and up to 750cc supercharged1011 Special Sports Cars and Saloon Cars13Pre 1941 Racing Cars up to 1100cc14Pre 1941 Racing Cars 1101cc 1500cc15 16Pre 1941 Racing Cars 1501cc 3000cc193Standard and Modified Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged46 Standard and Modified Sports Cars and Saloon Cars7Edwardians8Special Sports Cars and Saloon Cars up to 1100cc unsupercharged and up to 750cc supercharged9Special Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Jo Blakeney edwards#96 · Frazer Nash Super Sports | 75.68 | |
| 2 | Iain Roche#95 · Frazer Nash TT REP | 78.53 | +2.85 |
| 3 | Archie Collings#102 · Bentley 3 4 1 2 Litre | 81.27 | +5.59 |
| 4 | Paul Mullins#92 · MG K Special | 82.22 | +6.54 |
| 5 | David Knight#91 · Frazer Nash TT Replica | 83.49 | +7.81 |
| 6 | Justin Hart#101 · Riley BIG Four Special | 84.74 | +9.06 |
| 7 | Paul Yallop#94 · Frazer Nash TT Replica | 85.29 | +9.61 |
| 8 | Kate Burke#795 · Frazer Nash TT REP | 87.88 | +12.20 |
| 9 | Richard Derrick#93 · Wolseley Hornet Special | 88.15 | +12.47 |
| 10 | Jamie Quartermaine#100 · Vauxhall Quartermaine Special | 89.61 | +13.93 |
| 11 | Holger Reuss#98 · Alvis Firebird Special | 118.33 | +42.65 |
11 competitors