Latton — Standings
Sunday, 21 September 2025
All Classes1All cars up to 1450cc 8 valve2All cars up to 1450cc multi valve3Cars from 1451cc to 1650cc 8 valve4Cars from 1451cc to 1650cc multi valve5Cars from 1651cc to 2050cc 8 valve6Cars from 1651cc to 2050cc multi valve7ASpecials Buggies up to 650cc7BSpecials Buggies from 651cc to 750cc7CSpecials Buggies from 751cc to 1000cc8Juniors Cars up to 1650cc only8AJuniors Cars up to 1450cc Age 14 169J1000 Cars aged 13 16BBuggiesOverall ResultsRRally Cars
| # | Driver | Class | Best Time | Gap |
|---|---|---|---|---|
| 1 | Bill Armstrong#723 · MV | 7B | 154.20 | |
| 2 | Darach Duffin#734 · Casmat | 7B | 156.61 | +2.41 |
| 3 | Thomas Wedlock#799 · Casmat | 7A | 156.66 | +2.46 |
| 4 | Johno#735 · Semog Bravo | 7B | 157.39 | +3.19 |
| 5 | Aaron Haslett#710 · Casmat | 7B | 158.03 | +3.83 |
| 6 | Adam Dunlop#722 · Casmat | 7B | 158.26 | +4.06 |
| 7 | Adrian Devlin#707 · Kincar | 7B | 159.26 | +5.06 |
| 8 | James Cassidy#706 · Kincar | 7B | 162.62 | +8.42 |
| 9 | Patrick Fitzpatrick#721 · Semog Bravo | 7B | 163.11 | +8.91 |
| 10 | David Armstrong#758 · MV | 7A | 165.26 | +11.06 |
| 11 | Paul Mc Phillips#724 · Speedcar | 7B | 165.56 | +11.36 |
| 12 | Sean Coleman#715 · JB Buggy | 7A | 165.83 | +11.63 |
| 13 | Conor Boylan#777 · Semog | 7A | 167.83 | +13.63 |
| 14 | Joseph Smith#501 · Escort MK 2 | 5 | 169.12 | +14.92 |
| 15 | Shane Marron#301 · Escort MK2 | 3 | 175.97 | +21.77 |
| 16 | Joe Mc Hale#666 · Buggy | 7B | 179.03 | +24.83 |
| 17 | Damien Cahill#101 · Mini | 1 | 180.59 | +26.39 |
| 18 | Barney Greenan#401 · Escort Mk2 | 4 | 184.85 | +30.65 |
| 19 | Kyle Cullen#801 · Civic | 8 | 185.48 | +31.28 |
| 20 | Jack Cooke#802 · Escort MK2 | 8 | 186.70 | +32.50 |
| 21 | Evan Monaghan#442 · Citroen C2 | 4 | 194.14 | +39.94 |
21 competitors