#M250
Daniel Lagadu
Honda CRF
Class 61 — MOTORCYCLES 351 TO 500
Mon, 21 Apr 2025
Best Time45.44s
Class Position3/26
Overall8/96
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.45 | 13.64 | — | 35.04 | — | 49.60 |
| 2 | Event | 2.25 | 25.80 | — | 50.25 | — | 66.36 |
| 3 | Event | 2.22 | 12.29 | — | 32.34 | — | 45.64 |
| 4 | Event | 2.31 | 12.43 | — | 32.37 | — | 45.44 ★ |
| 5 | Event | 2.32 | 12.52 | — | 32.56 | — | 45.88 |
★ = Best competitive time (official result)
Class Standings
61