#M48
Joshua Hamon
Honda CRF
Class 61 — MOTORCYCLES 351 TO 500
Mon, 21 Apr 2025
Best Time48.37s
Class Position14/26
Overall28/96
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.45 | 15.17 | — | 39.72 | — | 55.95 |
| 2 | Event | 2.36 | 13.71 | — | 35.52 | — | 49.91 |
| 3 | Event | 2.30 | 13.28 | — | 34.41 | — | 48.37 ★ |
| 4 | Event | 2.46 | 13.37 | — | 34.79 | — | 48.77 |
| 5 | Event | 2.33 | 13.71 | — | 35.25 | — | 49.34 |
★ = Best competitive time (official result)
Class Standings
61