#518
George Crump
Suzuki
Class 2 — Pre 1974 up to 350cc
Mon, 21 Apr 2025
Best Time27.31s
Class Position4/9
Overall43/72
All Runs
6| Run | Type | Heat | T.o.D | Time |
|---|---|---|---|---|
| 1 | Event | 25.00 | — | 27.31 ★ |
| 2 | Event | 28.00 | — | 28.28 |
| 3 | Event | 31.00 | — | 30.97 |
| 4 | Event | 34.00 | — | 30.59 |
| 5 | Event | 36.00 | — | 52.97 |
| 6 | Event | 89.00 | — | 27.50 |
★ = Best competitive time (official result)
Class Standings
2