#55
Thomas Hibberd
Yamaha
Class 2 — Pre 1974 up to 350cc
Mon, 21 Apr 2025
Best Time24.50s
Class Position1/9
Overall29/72
Gap to 2nd-1.09s
All Runs
7| Run | Type | Heat | T.o.D | Time |
|---|---|---|---|---|
| 1 | Event | 25.00 | — | 24.50 ★ |
| 2 | Event | 29.00 | — | 29.21 |
| 3 | Event | 32.00 | — | 25.75 |
| 4 | Event | 35.00 | — | 26.98 |
| 5 | Event | 36.00 | — | 24.95 |
| 6 | Event | 96.00 | — | 25.54 |
| 7 | Event | 112.00 | — | 26.54 |
★ = Best competitive time (official result)
Class Standings
2