#212
Shay Delaney
Honda Civic 1.6
Class 2 — Production Modified production saloons 1401 1650cc
Sun, 19 May 2024
Best Time109.25s
Class Position1/7
Overall19/50
Gap to 2nd-1.50s
All Runs
6| Run | Type | 64ft | Lola | MPH | Bends | Lola 2 | MPH 2 | Bends 2 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.81 | — | — | — | — | — | — | 119.44 |
| 2 | Event | 2.83 | 21.75 | 92 | 33.66 | — | — | — | 109.54 |
| 3 | Event | 2.69 | 21.97 | 92 | 34.25 | — | — | — | 109.90 |
| 4 | Event | 2.65 | 22.01 | 91 | 33.94 | — | — | — | 109.25 ★ |
| 5 | Event | 2.74 | 22.07 | 92 | 33.89 | — | — | — | 109.27 |
| 6 | Event | 2.68 | 21.97 | 92 | 34.44 | — | — | — | 109.88 |
★ = Best competitive time (official result)
Class Standings
2